๐ International Hockey Federation Ranking | Know the Best Hockey Teams in the World
International Hockey Federation Ranking: Hockey is one of the most exciting sports in the world. The ๐ International Hockey Federation (FIH) rankings show which countries are performing the best. These rankings donโt just count wins and lossesโthey also look at how consistent a team is, how they play in big tournaments, and their overall contribution to the sport. Every country on the list has its own story, whether itโs a top team or a rising star.
Must Read: 10 Most Powerful Armies in the World 2025
Top 50 Countries | International Hockey Federation Rankings
| Rank | Country | Points |
|---|---|---|
| 1 | Netherlands ๐ณ๐ฑ | 3490.86 |
| 2 | Germany ๐ฉ๐ช | 3265.03 |
| 3 | Belgium ๐ง๐ช | 3079.97 |
| 4 | Australia ๐ฆ๐บ | 3007.32 |
| 5 | Spain ๐ช๐ธ | 2995.64 |
| 6 | Argentina ๐ฆ๐ท | 2901.94 |
| 7 | India ๐ฎ๐ณ | 2857.99 |
| 8 | England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2829.31 |
| 9 | France ๐ซ๐ท | 2371.78 |
| 10 | Ireland ๐ฎ๐ช | 2246.01 |
| 11 | New Zealand ๐ณ๐ฟ | 2221.50 |
| 12 | South Africa ๐ฟ๐ฆ | 2128.55 |
| 13 | Malaysia ๐ฒ๐พ | 2127.80 |
| 14 | Pakistan ๐ต๐ฐ | 2039.33 |
| 15 | South Korea ๐ฐ๐ท | 2025.23 |
| 16 | Wales ๐ด | 1989.02 |
| 17 | Egypt ๐ช๐ฌ | 1955.83 |
| 18 | Japan ๐ฏ๐ต | 1928.42 |
| 19 | Scotland ๐ด | 1843.90 |
| 20 | Canada ๐จ๐ฆ | 1838.07 |
| 21 | Austria ๐ฆ๐น | 1804.90 |
| 22 | China ๐จ๐ณ | 1722.62 |
| 23 | Poland ๐ต๐ฑ | 1693.73 |
| 24 | USA ๐บ๐ธ | 1689.50 |
| 25 | Chile ๐จ๐ฑ | 1689.02 |
| 26 | Oman ๐ด๐ฒ | 1554.56 |
| 27 | Russia ๐ท๐บ | 1542.77 |
| 28 | Italy ๐ฎ๐น | 1542.52 |
| 29 | Bangladesh ๐ง๐ฉ | 1452.17 |
| 30 | Ukraine ๐บ๐ฆ | 1447.58 |
| 31 | Mexico ๐ฒ๐ฝ | 1422.62 |
| 32 | Czechia ๐จ๐ฟ | 1388.99 |
| 33 | Brazil ๐ง๐ท | 1365.72 |
| 34 | Belarus ๐ง๐พ | 1322.58 |
| 35 | Ghana ๐ฌ๐ญ | 1315.54 |
| 36 | Nigeria ๐ณ๐ฌ | 1293.73 |
| 37 | Switzerland ๐จ๐ญ | 1221.32 |
| 38 | Sri Lanka ๐ฑ๐ฐ | 1219.81 |
| 39 | Cuba ๐จ๐บ | 1212.42 |
| 40 | Venezuela ๐ป๐ช | 1207.43 |
| 41 | Gibraltar ๐ฌ๐ฎ | 1134.68 |
| 42 | Tรผrkiye ๐น๐ท | 1125.48 |
| 43 | Slovakia ๐ธ๐ฐ | 1123.57 |
| 44 | Barbados ๐ง๐ง | 1118.25 |
| 45 | Papua New Guinea ๐ต๐ฌ | 1116.00 |
| 46 | Croatia ๐ญ๐ท | 1113.07 |
| 47 | Guatemala ๐ฌ๐น | 1103.59 |
| 48 | Hong Kong ๐ญ๐ฐ | 1097.30 |
| 49 | Cyprus ๐จ๐พ | 1097.00 |
| 50 | Puerto Rico ๐ต๐ท | 1089.22 |
Understanding International Hockey Federation Ranking
The FIH rankings are updated regularly. Teams earn points from international matches and tournaments. The better a team performs, the more points they get. These points decide their ranking. This system rewards teams for being consistent, competitive, and active in international hockey.




