🏑 International Hockey Federation Ranking | Know the Best Hockey Teams in the World
International Hockey Federation Ranking: Hockey is one of the most exciting sports in the world. The 🏑 International Hockey Federation (FIH) rankings show which countries are performing the best. These rankings don’t just count wins and losses—they also look at how consistent a team is, how they play in big tournaments, and their overall contribution to the sport. Every country on the list has its own story, whether it’s a top team or a rising star.
Must Read: 10 Most Powerful Armies in the World 2025
Top 50 Countries | International Hockey Federation Rankings
| Rank | Country | Points |
|---|---|---|
| 1 | Netherlands 🇳🇱 | 3490.86 |
| 2 | Germany 🇩🇪 | 3265.03 |
| 3 | Belgium 🇧🇪 | 3079.97 |
| 4 | Australia 🇦🇺 | 3007.32 |
| 5 | Spain 🇪🇸 | 2995.64 |
| 6 | Argentina 🇦🇷 | 2901.94 |
| 7 | India 🇮🇳 | 2857.99 |
| 8 | England 🏴 | 2829.31 |
| 9 | France 🇫🇷 | 2371.78 |
| 10 | Ireland 🇮🇪 | 2246.01 |
| 11 | New Zealand 🇳🇿 | 2221.50 |
| 12 | South Africa 🇿🇦 | 2128.55 |
| 13 | Malaysia 🇲🇾 | 2127.80 |
| 14 | Pakistan 🇵🇰 | 2039.33 |
| 15 | South Korea 🇰🇷 | 2025.23 |
| 16 | Wales 🏴 | 1989.02 |
| 17 | Egypt 🇪🇬 | 1955.83 |
| 18 | Japan 🇯🇵 | 1928.42 |
| 19 | Scotland 🏴 | 1843.90 |
| 20 | Canada 🇨🇦 | 1838.07 |
| 21 | Austria 🇦🇹 | 1804.90 |
| 22 | China 🇨🇳 | 1722.62 |
| 23 | Poland 🇵🇱 | 1693.73 |
| 24 | USA 🇺🇸 | 1689.50 |
| 25 | Chile 🇨🇱 | 1689.02 |
| 26 | Oman 🇴🇲 | 1554.56 |
| 27 | Russia 🇷🇺 | 1542.77 |
| 28 | Italy 🇮🇹 | 1542.52 |
| 29 | Bangladesh 🇧🇩 | 1452.17 |
| 30 | Ukraine 🇺🇦 | 1447.58 |
| 31 | Mexico 🇲🇽 | 1422.62 |
| 32 | Czechia 🇨🇿 | 1388.99 |
| 33 | Brazil 🇧🇷 | 1365.72 |
| 34 | Belarus 🇧🇾 | 1322.58 |
| 35 | Ghana 🇬🇭 | 1315.54 |
| 36 | Nigeria 🇳🇬 | 1293.73 |
| 37 | Switzerland 🇨🇭 | 1221.32 |
| 38 | Sri Lanka 🇱🇰 | 1219.81 |
| 39 | Cuba 🇨🇺 | 1212.42 |
| 40 | Venezuela 🇻🇪 | 1207.43 |
| 41 | Gibraltar 🇬🇮 | 1134.68 |
| 42 | Türkiye 🇹🇷 | 1125.48 |
| 43 | Slovakia 🇸🇰 | 1123.57 |
| 44 | Barbados 🇧🇧 | 1118.25 |
| 45 | Papua New Guinea 🇵🇬 | 1116.00 |
| 46 | Croatia 🇭🇷 | 1113.07 |
| 47 | Guatemala 🇬🇹 | 1103.59 |
| 48 | Hong Kong 🇭🇰 | 1097.30 |
| 49 | Cyprus 🇨🇾 | 1097.00 |
| 50 | Puerto Rico 🇵🇷 | 1089.22 |
Understanding International Hockey Federation Ranking
The FIH rankings are updated regularly. Teams earn points from international matches and tournaments. The better a team performs, the more points they get. These points decide their ranking. This system rewards teams for being consistent, competitive, and active in international hockey.
Must Read: Top 10 Most Dangerous Roads in the World 2025




